Su 08 | Mo 09 | Tu 10 | We 11 | Th 12 | Fr 13 | Sa 14 | Su 15 | Mo 16 | Tu 17 | We 18 | Th 19 | Fr 20 | Sa 21 | |
Tmin (°F) | 41 | 44 | 33 | 26 | 24 | 30 | 33 | 37 | 44 | 41 | 35 | 33 | 33 | 30 |
Tmax (°F) | 46 | 48 | 42 | 41 | 41 | 41 | 42 | 50 | 46 | 44 | 42 | 41 | 41 | 41 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | N 39 | N 17 | W 9 | W 10 | W 14 | W 18 | W 19 | W 43 | W 41 | W 31 | NW 23 | W 25 | W 23 | W 21 |
Gusts | ||||||||||||||
p.m. | ||||||||||||||
NE 37 | N 13 | W 4 | W 8 | W 12 | W 18 | W 21 | W 36 | W 47 | W 25 | W 23 | W 22 | W 18 | W 22 | |
Gusts | ||||||||||||||
evening | ||||||||||||||
NE 31 | NW 9 | W 5 | W 9 | W 13 | W 16 | W 21 | W 42 | W 40 | W 22 | W 17 | W 23 | W 15 | NW 18 | |
Gusts | ||||||||||||||
Precipitation (mm) | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 3.6 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 55 % | 20 % | 10 % | 10 % | 10 % | 15 % | 25 % | 45 % | 65 % | 35 % | 25 % | 35 % | 20 % | 45 % |
Sunshine hours (hrs) | 0.7 | 1.8 | 3.9 | 3.8 | 3.8 | 1.0 | 2.1 | 1.0 | 1.4 | 2.4 | 2.1 | 1.7 | 2.1 | 1.0 |
UV index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunrise Sunset |
08:30 15:35 |
08:31 15:34 |
08:33 15:34 |
08:34 15:34 |
08:35 15:34 |
08:36 15:33 |
08:37 15:33 |
08:38 15:33 |
08:39 15:34 |
08:40 15:34 |
08:40 15:34 |
08:41 15:34 |
08:42 15:35 |
08:42 15:35 |