Fr 13 | Sa 14 | Su 15 | Mo 16 | Tu 17 | We 18 | Th 19 | Fr 20 | Sa 21 | Su 22 | Mo 23 | Tu 24 | We 25 | Th 26 | |
Tmin (°F) | 42 | 39 | 41 | 50 | 46 | 50 | 46 | 41 | 46 | 39 | 41 | 44 | 46 | 42 |
Tmax (°F) | 44 | 46 | 53 | 53 | 51 | 57 | 50 | 50 | 50 | 50 | 50 | 51 | 51 | 51 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | E 10 | W 9 | W 21 | W 21 | S 22 | SW 35 | W 33 | W 21 | W 23 | NW 11 | W 13 | W 24 | W 24 | W 18 |
Gusts | ||||||||||||||
p.m. | ||||||||||||||
E 3 | NW 13 | W 22 | W 18 | S 26 | SW 32 | W 34 | W 21 | W 23 | W 15 | W 19 | W 24 | W 27 | NW 22 | |
Gusts | ||||||||||||||
evening | ||||||||||||||
W 3 | W 13 | W 22 | SW 19 | S 36 | SW 33 | W 29 | SW 23 | NW 12 | W 15 | SW 22 | SW 25 | W 24 | W 16 | |
Gusts | ||||||||||||||
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 4 | 3.4 | 0.6 | 4.2 | 0 | 0 | 0 | 0 | 0.7 |
Rain risk | 15 % | 45 % | 30 % | 45 % | 40 % | 45 % | 55 % | 40 % | 70 % | 40 % | 35 % | 45 % | 40 % | 55 % |
Sunshine hours (hrs) | 0.4 | 1.2 | 0.0 | 0.8 | 0.0 | 0.8 | 2.4 | 2.4 | 1.2 | 1.6 | 2.0 | 1.2 | 2.0 | 1.6 |
UV index | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Sunrise Sunset |
07:57 15:58 |
07:58 15:58 |
07:59 15:58 |
08:00 15:58 |
08:00 15:59 |
08:01 15:59 |
08:02 15:59 |
08:02 16:00 |
08:03 16:00 |
08:03 16:01 |
08:04 16:01 |
08:04 16:02 |
08:04 16:03 |
08:05 16:03 |