Fr 13 | Sa 14 | Su 15 | Mo 16 | Tu 17 | We 18 | Th 19 | Fr 20 | Sa 21 | Su 22 | Mo 23 | Tu 24 | We 25 | Th 26 | |
Tmin (°C) | 6 | 2 | 3 | 5 | 4 | 5 | 5 | 3 | 3 | 3 | 5 | 2 | 4 | 3 |
Tmax (°C) | 8 | 6 | 10 | 8 | 7 | 9 | 7 | 6 | 7 | 9 | 9 | 6 | 6 | 4 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | SW 15 | NW 16 | W 31 | W 26 | W 9 | SE 18 | N 23 | NW 13 | SW 11 | SW 22 | W 23 | W 17 | W 29 | NW 23 |
Gusts (mph) | 37 | 49 | 43 | 49 | 37 | 43 | 37 | 43 | 43 | |||||
p.m. | ||||||||||||||
W 17 | W 11 | W 38 | W 23 | SE 10 | S 23 | N 27 | E 13 | SW 11 | W 21 | SW 22 | W 19 | W 27 | NW 20 | |
Gusts (mph) | 55 | 43 | 43 | 49 | 43 | 43 | 37 | 49 | 43 | |||||
evening | ||||||||||||||
W 18 | S 17 | W 26 | W 19 | SE 13 | S 26 | N 22 | SE 18 | SW 13 | SW 23 | W 22 | SW 21 | NW 24 | NW 17 | |
Gusts (mph) | 37 | 43 | 49 | 37 | 37 | 49 | 43 | 43 | 37 | 49 | 43 | 49 | 49 | 43 |
Precipitation (mm) | 2.2 | 0.8 | 5.7 | 0.8 | 2.6 | 10.8 | 6.4 | 0 | 0 | 1.4 | 8.7 | 1.7 | 5.3 | 5.3 |
Rain risk | 70 % | 45 % | 75 % | 55 % | 55 % | 70 % | 75 % | 30 % | 40 % | 55 % | 80 % | 55 % | 70 % | 70 % |
Sunshine hours (hrs) | 0.0 | 0.6 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.6 | 0.6 | 0.6 | 0.0 | 0.6 | 0.3 | 0.6 |
UV index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunrise Sunset |
09:06 14:53 |
09:07 14:52 |
09:09 14:52 |
09:10 14:52 |
09:11 14:52 |
09:11 14:52 |
09:12 14:53 |
09:13 14:53 |
09:13 14:54 |
09:14 14:54 |
09:14 14:55 |
09:14 14:56 |
09:15 14:57 |
09:15 14:57 |