Fr 13 | Sa 14 | Su 15 | Mo 16 | Tu 17 | We 18 | Th 19 | Fr 20 | Sa 21 | Su 22 | Mo 23 | Tu 24 | We 25 | Th 26 | |
Tmin (°C) | 6 | 2 | 3 | 5 | 4 | 5 | 5 | 3 | 3 | 3 | 5 | 3 | 4 | 3 |
Tmax (°C) | 8 | 6 | 10 | 8 | 8 | 9 | 7 | 6 | 7 | 9 | 9 | 6 | 6 | 5 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | SW 14 | W 15 | SW 31 | W 25 | SW 9 | S 19 | N 23 | W 13 | S 11 | SW 21 | SW 23 | SW 17 | W 29 | W 23 |
Gusts (mph) | 37 | 49 | 43 | 37 | 43 | 37 | 43 | 37 | 43 | 43 | ||||
p.m. | ||||||||||||||
W 17 | W 11 | SW 38 | W 23 | SE 10 | S 25 | N 26 | E 13 | S 11 | W 21 | SW 24 | W 19 | W 26 | NW 21 | |
Gusts (mph) | 37 | 55 | 37 | 43 | 49 | 43 | 43 | 37 | 49 | 43 | ||||
evening | ||||||||||||||
W 18 | S 18 | W 26 | W 19 | SE 14 | S 27 | N 21 | SE 18 | SW 13 | SW 23 | W 22 | SW 20 | W 23 | NW 17 | |
Gusts (mph) | 37 | 43 | 49 | 37 | 43 | 49 | 43 | 43 | 37 | 49 | 43 | 43 | 49 | 43 |
Precipitation (mm) | 2.8 | 1.4 | 6.3 | 3.1 | 5.4 | 12.8 | 7.4 | 0.6 | 0 | 3 | 9.4 | 4.8 | 7.6 | 7.3 |
Rain risk | 80 % | 40 % | 80 % | 55 % | 70 % | 75 % | 70 % | 40 % | 40 % | 55 % | 75 % | 55 % | 65 % | 65 % |
Sunshine hours (hrs) | 0.0 | 0.6 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.6 | 0.6 | 0.6 | 0.0 | 0.6 | 0.3 | 0.6 |
UV index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunrise Sunset |
09:05 14:54 |
09:06 14:54 |
09:07 14:54 |
09:08 14:54 |
09:09 14:54 |
09:10 14:54 |
09:11 14:54 |
09:11 14:55 |
09:12 14:55 |
09:12 14:56 |
09:13 14:57 |
09:13 14:57 |
09:13 14:58 |
09:13 14:59 |