Fr 13 | Sa 14 | Su 15 | Mo 16 | Tu 17 | We 18 | Th 19 | Fr 20 | Sa 21 | Su 22 | Mo 23 | Tu 24 | We 25 | Th 26 | |
Tmin (°C) | 8 | 3 | 6 | 6 | 6 | 7 | 6 | 4 | 5 | 6 | 6 | 4 | 5 | 4 |
Tmax (°C) | 9 | 6 | 11 | 8 | 8 | 9 | 7 | 6 | 7 | 8 | 9 | 7 | 6 | 5 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | SW 15 | NW 15 | SW 26 | W 25 | SW 7 | S 25 | W 19 | NW 14 | NE 11 | SW 19 | SW 26 | W 20 | W 28 | NW 24 |
Gusts (mph) | 43 | 37 | 43 | 37 | 37 | 43 | 37 | 49 | 43 | |||||
p.m. | ||||||||||||||
SW 17 | W 12 | SW 33 | W 23 | S 9 | S 29 | W 22 | E 11 | SW 10 | W 20 | SW 21 | W 19 | W 24 | NW 21 | |
Gusts (mph) | 43 | 43 | 37 | 37 | 37 | |||||||||
evening | ||||||||||||||
W 19 | S 17 | W 26 | W 18 | SE 14 | SW 25 | NW 21 | SE 19 | SW 14 | SW 22 | W 21 | S 20 | W 25 | NW 18 | |
Gusts (mph) | 37 | 37 | 37 | 43 | 43 | 43 | 37 | 37 | 43 | 37 | 43 | 43 | 37 | |
Precipitation (mm) | 3.3 | 2.3 | 4.5 | 3.3 | 7.8 | 10.1 | 8.6 | 0.6 | 0.6 | 2 | 7.5 | 6.6 | 6.8 | 7.8 |
Rain risk | 75 % | 40 % | 65 % | 60 % | 65 % | 70 % | 80 % | 45 % | 55 % | 55 % | 70 % | 65 % | 65 % | 60 % |
Sunshine hours (hrs) | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.6 | 0.6 | 0.6 | 0.0 | 0.3 | 0.3 | 0.6 |
UV index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunrise Sunset |
09:00 15:00 |
09:01 14:59 |
09:02 14:59 |
09:03 14:59 |
09:04 14:59 |
09:04 15:00 |
09:05 15:00 |
09:06 15:00 |
09:06 15:01 |
09:07 15:01 |
09:07 15:02 |
09:07 15:03 |
09:08 15:04 |
09:08 15:05 |