Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | Tu 19 | We 20 | Th 21 | Fr 22 | Sa 23 | Su 24 | Mo 25 | |
Tmin (°C) | 6 | 9 | 8 | 10 | 4 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 3 |
Tmax (°C) | 12 | 12 | 12 | 14 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 6 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | SW 5 | W 13 | W 13 | SW 20 | W 25 | N 18 | N 15 | N 21 | N 19 | N 15 | NW 20 | NW 15 | S 6 | S 20 |
Gusts (mph) | 43 | 43 | 37 | 43 | 37 | 43 | 37 | |||||||
p.m. | ||||||||||||||
SW 6 | W 17 | W 12 | SW 22 | W 24 | NW 17 | N 19 | N 20 | N 16 | NW 16 | NW 17 | NW 16 | SE 12 | SE 19 | |
Gusts (mph) | 37 | 43 | 49 | 43 | 37 | |||||||||
evening | ||||||||||||||
SW 11 | W 16 | SW 8 | W 21 | W 21 | N 18 | N 23 | N 19 | NW 15 | NW 18 | NW 16 | NW 11 | S 16 | SW 17 | |
Gusts (mph) | 43 | 37 | 37 | 43 | 37 | 37 | 43 | 37 | ||||||
Precipitation (mm) | 0 | 0 | 0.1 | 1 | 3.6 | 6 | 7 | 5.8 | 5.4 | 6.8 | 7.7 | 4.3 | 0 | 4.5 |
Rain risk | 5 % | 10 % | 15 % | 60 % | 60 % | 80 % | 85 % | 75 % | 80 % | 80 % | 75 % | 70 % | 45 % | 70 % |
Sunshine hours (hrs) | 3.2 | 1.2 | 0.8 | 0.4 | 0.8 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 1.1 | 0.0 |
UV index | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Sunrise Sunset |
07:55 15:57 |
07:58 15:55 |
08:00 15:53 |
08:02 15:51 |
08:05 15:49 |
08:07 15:47 |
08:09 15:46 |
08:11 15:44 |
08:13 15:42 |
08:16 15:40 |
08:18 15:39 |
08:20 15:37 |
08:22 15:36 |
08:24 15:34 |