Fr 13 | Sa 14 | Su 15 | Mo 16 | Tu 17 | We 18 | Th 19 | Fr 20 | Sa 21 | Su 22 | Mo 23 | Tu 24 | We 25 | Th 26 | |
Tmin (°C) | 2 | 3 | 8 | 9 | 8 | 6 | 5 | 2 | 4 | 3 | 6 | 5 | 5 | 2 |
Tmax (°C) | 6 | 9 | 14 | 11 | 11 | 11 | 6 | 5 | 6 | 9 | 11 | 6 | 6 | 4 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | SW 8 | SW 11 | SW 18 | SW 16 | SW 7 | SW 13 | W 11 | SW 7 | SW 6 | SW 11 | SW 17 | SW 11 | W 16 | W 11 |
Gusts (mph) | 43 | 37 | 37 | |||||||||||
p.m. | ||||||||||||||
SW 11 | SW 12 | SW 23 | W 19 | E 5 | SW 14 | NW 11 | SW 6 | SW 9 | SW 14 | SW 17 | SW 11 | W 12 | W 11 | |
Gusts (mph) | 37 | 37 | 43 | 37 | 37 | |||||||||
evening | ||||||||||||||
SW 11 | SW 13 | SW 25 | SW 17 | S 7 | SW 14 | W 12 | S 9 | SW 9 | SW 15 | SW 18 | SW 14 | W 16 | SW 10 | |
Gusts (mph) | 37 | 37 | 37 | 37 | 37 | 37 | ||||||||
Precipitation (mm) | 0.2 | 0.8 | 9.4 | 7.8 | 4.6 | 3.9 | 1.2 | 0.3 | 1.7 | 0.4 | 6.2 | 5.4 | 6.3 | 0.8 |
Rain risk | 55 % | 40 % | 95 % | 95 % | 55 % | 55 % | 55 % | 40 % | 65 % | 45 % | 70 % | 55 % | 80 % | 60 % |
Sunshine hours (hrs) | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.7 | 1.0 | 0.3 | 0.3 | 1.0 | 0.7 | 0.7 | 0.7 | 0.7 |
UV index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunrise Sunset |
08:51 15:30 |
08:52 15:30 |
08:53 15:30 |
08:54 15:30 |
08:55 15:31 |
08:55 15:31 |
08:56 15:31 |
08:57 15:32 |
08:57 15:32 |
08:58 15:33 |
08:58 15:33 |
08:58 15:34 |
08:59 15:35 |
08:59 15:36 |