Fr 13 | Sa 14 | Su 15 | Mo 16 | Tu 17 | We 18 | Th 19 | Fr 20 | Sa 21 | Su 22 | Mo 23 | Tu 24 | We 25 | Th 26 | |
Tmin (°C) | 0 | 4 | 8 | 11 | 10 | 7 | 5 | 3 | 4 | 4 | 7 | 5 | 5 | 2 |
Tmax (°C) | 6 | 9 | 14 | 12 | 11 | 12 | 6 | 6 | 7 | 10 | 11 | 7 | 7 | 5 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | SW 7 | W 11 | SW 19 | W 14 | SW 10 | S 14 | W 15 | SW 9 | W 7 | SW 11 | SW 18 | SW 12 | W 18 | W 15 |
Gusts (mph) | 43 | 37 | 37 | 43 | 37 | |||||||||
p.m. | ||||||||||||||
SW 10 | SW 11 | SW 23 | W 16 | SE 8 | SW 15 | NW 14 | S 8 | SW 8 | SW 15 | SW 17 | SW 11 | W 14 | W 13 | |
Gusts (mph) | 37 | 37 | 37 | 37 | ||||||||||
evening | ||||||||||||||
SW 12 | SW 13 | W 23 | SW 17 | SE 6 | SW 14 | W 15 | S 6 | SW 8 | SW 14 | SW 17 | SW 14 | W 17 | W 10 | |
Gusts (mph) | 37 | 37 | 37 | |||||||||||
Precipitation (mm) | 0.1 | 0.5 | 4.2 | 4.9 | 2.7 | 0.7 | 2.2 | 0 | 1.8 | 0 | 1.3 | 2.4 | 5.6 | 2.6 |
Rain risk | 40 % | 35 % | 60 % | 65 % | 60 % | 45 % | 55 % | 40 % | 70 % | 40 % | 55 % | 45 % | 65 % | 55 % |
Sunshine hours (hrs) | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.7 | 1.3 | 0.3 | 0.3 | 1.0 | 0.7 | 0.7 | 0.7 | 0.7 |
UV index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunrise Sunset |
08:50 15:27 |
08:51 15:27 |
08:52 15:27 |
08:53 15:27 |
08:54 15:27 |
08:54 15:27 |
08:55 15:28 |
08:56 15:28 |
08:56 15:29 |
08:57 15:29 |
08:57 15:30 |
08:57 15:30 |
08:58 15:31 |
08:58 15:32 |