Tu 03 | We 04 | Th 05 | Fr 06 | Sa 07 | Su 08 | Mo 09 | Tu 10 | We 11 | Th 12 | Fr 13 | Sa 14 | Su 15 | Mo 16 | |
Tmin (°C) | 6 | 3 | 5 | 8 | 6 | 5 | 6 | 4 | 5 | 5 | 4 | 5 | 3 | 4 |
Tmax (°C) | 8 | 6 | 9 | 9 | 9 | 6 | 7 | 6 | 7 | 6 | 7 | 8 | 6 | 7 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | NW 12 | W 5 | S 22 | W 15 | W 34 | W 25 | N 22 | N 9 | NW 11 | W 14 | W 16 | SW 18 | SW 15 | W 16 |
Gusts (mph) | 43 | 68 | 49 | 43 | 37 | 37 | ||||||||
p.m. | ||||||||||||||
NW 7 | S 6 | S 23 | SW 10 | W 31 | NW 27 | N 21 | NW 9 | NW 13 | W 15 | W 15 | W 14 | SW 16 | W 17 | |
Gusts (mph) | 43 | 62 | 49 | 37 | ||||||||||
evening | ||||||||||||||
NW 6 | S 11 | SW 27 | S 17 | W 29 | N 28 | N 16 | NW 9 | W 11 | W 12 | SW 15 | SW 11 | SW 17 | W 13 | |
Gusts (mph) | 55 | 43 | 62 | 55 | 37 | |||||||||
Precipitation (mm) | 0.5 | 1.3 | 6.3 | 1.9 | 4.6 | 6.7 | 2.1 | 1.6 | 2 | 0 | 4.3 | 5.7 | 0.4 | 4.6 |
Rain risk | 45 % | 75 % | 85 % | 35 % | 70 % | 75 % | 55 % | 55 % | 55 % | 45 % | 65 % | 65 % | 35 % | 75 % |
Sunshine hours (hrs) | 2.0 | 0.8 | 0.0 | 1.6 | 1.2 | 0.8 | 2.0 | 0.8 | 1.2 | 0.4 | 0.8 | 1.2 | 2.0 | 0.8 |
UV index | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
Sunrise Sunset |
08:32 16:36 |
08:33 16:35 |
08:34 16:35 |
08:35 16:34 |
08:37 16:34 |
08:38 16:34 |
08:39 16:34 |
08:40 16:33 |
08:41 16:33 |
08:42 16:33 |
08:43 16:33 |
08:44 16:33 |
08:45 16:34 |
08:45 16:34 |