We 09 | Th 10 | Fr 11 | Sa 12 | Su 13 | Mo 14 | Tu 15 | We 16 | Th 17 | Fr 18 | Sa 19 | Su 20 | Mo 21 | Tu 22 | |
Tmin (°C) | 2 | -1 | 1 | 2 | -1 | 0 | 5 | 7 | 7 | 8 | 8 | 6 | 4 | 4 |
Tmax (°C) | 4 | 3 | 5 | 3 | 3 | 6 | 12 | 11 | 11 | 12 | 11 | 9 | 7 | 8 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | NE 23 | NW 17 | W 27 | S 12 | SE 10 | S 19 | S 26 | SE 17 | S 14 | S 18 | S 25 | S 23 | SW 24 | SW 23 |
Gusts (mph) | 49 | 43 | 43 | 55 | 43 | 43 | 49 | 43 | 43 | 43 | ||||
p.m. | ||||||||||||||
NE 20 | NW 20 | W 33 | E 10 | E 10 | S 21 | S 22 | SE 14 | S 15 | S 20 | S 22 | S 20 | SW 26 | S 23 | |
Gusts (mph) | 43 | 37 | 49 | 37 | 43 | 49 | 37 | 43 | 43 | 37 | 49 | 43 | ||
evening | ||||||||||||||
NE 20 | W 28 | W 25 | N 19 | SE 14 | S 23 | SE 22 | SE 13 | S 15 | S 20 | S 26 | S 21 | SW 27 | SW 24 | |
Gusts (mph) | 43 | 43 | 37 | 37 | 43 | 55 | 55 | 37 | 43 | 55 | 49 | 49 | 37 | |
Precipitation (mm) | 3 | 4.8 | 14.7 | 12.8 | 0 | 0.6 | 0 | 0 | 0 | 0.7 | 1 | 4.4 | 9 | 5.3 |
Rain risk | 70 % | 75 % | 90 % | 80 % | 40 % | 55 % | 40 % | 35 % | 45 % | 40 % | 55 % | 55 % | 65 % | 55 % |
Sunshine hours (hrs) | 2.7 | 2.1 | 1.1 | 1.6 | 3.7 | 2.1 | 2.6 | 2.6 | 2.0 | 2.0 | 4.0 | 3.0 | 2.5 | 2.0 |
UV index | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Sunrise Sunset |
07:45 18:34 |
07:47 18:31 |
07:49 18:28 |
07:51 18:26 |
07:53 18:23 |
07:56 18:21 |
07:58 18:18 |
08:00 18:15 |
08:02 18:13 |
08:04 18:10 |
08:06 18:08 |
08:09 18:05 |
08:11 18:03 |
08:13 18:00 |