Fr 13 | Sa 14 | Su 15 | Mo 16 | Tu 17 | We 18 | Th 19 | Fr 20 | Sa 21 | Su 22 | Mo 23 | Tu 24 | We 25 | Th 26 | |
Tmin (°C) | 0 | 3 | 6 | 9 | 7 | 6 | 4 | 2 | 3 | 2 | 6 | 4 | 4 | 2 |
Tmax (°C) | 6 | 7 | 14 | 11 | 10 | 11 | 6 | 5 | 6 | 9 | 10 | 6 | 6 | 5 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | SW 6 | W 12 | W 22 | SW 13 | SW 8 | S 16 | W 16 | S 10 | W 9 | SW 12 | SW 20 | SW 13 | W 20 | W 15 |
Gusts (mph) | 55 | 37 | 43 | 37 | 43 | 49 | 43 | 37 | ||||||
p.m. | ||||||||||||||
SW 8 | SW 12 | SW 26 | W 17 | SE 10 | S 17 | NW 15 | S 11 | SW 8 | W 16 | SW 19 | SW 12 | W 15 | W 14 | |
Gusts (mph) | 49 | 37 | 37 | 37 | 37 | 43 | ||||||||
evening | ||||||||||||||
W 10 | W 16 | W 21 | SW 18 | SE 9 | SW 14 | W 15 | S 8 | W 7 | SW 15 | SW 18 | SW 15 | W 17 | W 12 | |
Gusts (mph) | 37 | 37 | 37 | 43 | 37 | 37 | ||||||||
Precipitation (mm) | 0.3 | 0.6 | 6 | 9 | 3.2 | 4 | 2.7 | 0 | 1.5 | 0 | 3.3 | 2.4 | 6.2 | 2.7 |
Rain risk | 60 % | 45 % | 75 % | 90 % | 65 % | 60 % | 60 % | 40 % | 65 % | 45 % | 65 % | 55 % | 75 % | 60 % |
Sunshine hours (hrs) | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.7 | 1.3 | 0.3 | 0.3 | 1.0 | 0.7 | 0.7 | 0.7 | 0.7 |
UV index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunrise Sunset |
08:53 15:28 |
08:54 15:28 |
08:55 15:28 |
08:56 15:28 |
08:56 15:28 |
08:57 15:28 |
08:58 15:29 |
08:59 15:29 |
08:59 15:30 |
09:00 15:30 |
09:00 15:31 |
09:00 15:31 |
09:00 15:32 |
09:01 15:33 |