Sa 07 | Su 08 | Mo 09 | Tu 10 | We 11 | Th 12 | Fr 13 | Sa 14 | Su 15 | Mo 16 | Tu 17 | We 18 | Th 19 | Fr 20 | |
Tmin (°C) | 12 | 11 | 10 | 10 | 8 | 9 | 8 | 11 | 13 | 11 | 14 | 12 | 13 | 12 |
Tmax (°C) | 17 | 14 | 14 | 12 | 12 | 12 | 13 | 16 | 15 | 15 | 15 | 16 | 16 | 16 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | NE 10 | NW 14 | W 12 | NW 19 | NW 22 | NW 22 | SW 9 | S 21 | SW 10 | S 13 | SW 23 | S 19 | SW 10 | S 13 |
Gusts (mph) | 37 | 37 | 43 | 49 | 37 | 37 | 43 | 37 | 37 | 37 | 37 | |||
p.m. | ||||||||||||||
N 13 | NW 15 | SW 18 | NW 18 | NW 26 | NW 20 | S 17 | S 22 | SW 12 | S 20 | SW 20 | S 21 | SW 11 | S 15 | |
Gusts (mph) | 37 | 43 | 37 | 43 | 37 | 49 | 43 | 43 | 37 | 43 | 37 | |||
evening | ||||||||||||||
N 9 | NW 14 | W 19 | W 20 | NW 22 | NW 14 | S 20 | S 17 | SW 12 | S 24 | SW 19 | SW 18 | S 10 | S 14 | |
Gusts (mph) | 37 | 49 | 49 | 49 | 43 | 37 | 43 | 43 | 43 | 37 | ||||
Precipitation (mm) | 0 | 0 | 2.7 | 3.7 | 5.3 | 2.4 | 5.2 | 10.3 | 3.2 | 1.6 | 4 | 7 | 0 | 0 |
Rain risk | 5 % | 10 % | 60 % | 60 % | 75 % | 60 % | 40 % | 75 % | 55 % | 55 % | 45 % | 75 % | 35 % | 40 % |
Sunshine hours (hrs) | 2.7 | 3.3 | 2.7 | 5.3 | 2.6 | 3.9 | 3.2 | 0.0 | 2.6 | 1.9 | 1.9 | 0.6 | 1.9 | 3.1 |
UV index | 1 | 3 | 3 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 3 | 2 | 2 | 3 |
Sunrise Sunset |
06:44 20:09 |
06:46 20:06 |
06:48 20:04 |
06:50 20:01 |
06:52 19:58 |
06:54 19:56 |
06:56 19:53 |
06:59 19:50 |
07:01 19:47 |
07:03 19:44 |
07:05 19:42 |
07:07 19:39 |
07:09 19:36 |
07:11 19:33 |