Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | Tu 19 | We 20 | Th 21 | Fr 22 | Sa 23 | |
Tmin (°C) | 6 | 8 | 6 | 10 | 8 | 6 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 4 |
Tmax (°C) | 11 | 12 | 12 | 14 | 11 | 11 | 6 | 6 | 7 | 5 | 5 | 6 | 7 | 8 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | S 10 | W 15 | SW 6 | W 10 | NW 15 | SW 11 | W 21 | NW 25 | W 15 | NW 17 | W 14 | NW 16 | W 15 | SW 14 |
Gusts (mph) | 43 | 43 | 37 | |||||||||||
p.m. | ||||||||||||||
W 15 | W 13 | SW 8 | W 15 | W 13 | W 15 | NW 24 | NW 22 | W 19 | NW 16 | W 17 | NW 16 | W 16 | SW 14 | |
Gusts (mph) | 43 | 37 | 37 | 37 | ||||||||||
evening | ||||||||||||||
W 16 | W 7 | SW 9 | W 16 | W 9 | W 17 | NW 24 | NW 21 | W 18 | NW 14 | NW 20 | W 16 | SW 14 | SW 13 | |
Gusts (mph) | 37 | 43 | 43 | 37 | 43 | |||||||||
Precipitation (mm) | 1.3 | 0 | 0 | 0 | 0 | 0.8 | 5 | 3.9 | 4.8 | 7.2 | 5.3 | 3.3 | 2.7 | 3.2 |
Rain risk | 80 % | 30 % | 10 % | 30 % | 15 % | 30 % | 75 % | 60 % | 60 % | 65 % | 70 % | 55 % | 55 % | 55 % |
Sunshine hours (hrs) | 0.4 | 0.8 | 1.6 | 0.0 | 0.8 | 0.4 | 0.4 | 0.4 | 0.0 | 0.4 | 0.4 | 0.4 | 0.4 | 0.7 |
UV index | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Sunrise Sunset |
07:51 16:01 |
07:53 15:59 |
07:55 15:57 |
07:58 15:55 |
08:00 15:53 |
08:02 15:51 |
08:05 15:49 |
08:07 15:47 |
08:09 15:46 |
08:11 15:44 |
08:13 15:42 |
08:16 15:40 |
08:18 15:39 |
08:20 15:37 |