Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | |
Tmin (°C) | 17 | 17 | 19 | 20 | 21 | 21 | 18 | 19 | 21 | 21 | 20 | 20 | 21 | 20 |
Tmax (°C) | 18 | 19 | 20 | 22 | 22 | 22 | 19 | 21 | 22 | 22 | 21 | 21 | 22 | 21 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | N 23 | N 13 | NW 11 | W 17 | W 22 | NW 27 | NW 17 | SW 16 | S 20 | S 25 | W 24 | S 14 | N 17 | W 17 |
Gusts (mph) | 49 | 37 | 43 | 37 | 43 | 37 | 37 | 43 | 49 | 43 | 37 | 37 | ||
p.m. | ||||||||||||||
N 17 | N 11 | W 11 | W 21 | W 17 | NW 23 | NW 15 | S 19 | S 21 | SW 23 | W 21 | SE 18 | NE 16 | W 22 | |
Gusts (mph) | 37 | 37 | 43 | 37 | 37 | 43 | 43 | 43 | 37 | 43 | ||||
evening | ||||||||||||||
N 16 | N 8 | W 12 | W 19 | W 21 | NW 20 | NW 15 | S 22 | S 22 | SW 20 | W 18 | SE 17 | W 16 | SW 22 | |
Gusts (mph) | 37 | 43 | 37 | 37 | 37 | 43 | 37 | 43 | 37 | 43 | ||||
Precipitation (mm) | 0 | 0 | 0 | 0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 |
Rain risk | 20 % | 25 % | 15 % | 20 % | 60 % | 25 % | 25 % | 15 % | 40 % | 45 % | 30 % | 30 % | 55 % | 45 % |
Sunshine hours (hrs) | 0.0 | 1.1 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 1.0 | 1.0 | 0.5 | 0.5 | 0.5 |
UV index | 1 | 3 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 |
Sunrise Sunset |
09:50 20:33 |
09:51 20:32 |
09:52 20:31 |
09:53 20:30 |
09:54 20:30 |
09:55 20:29 |
09:56 20:28 |
09:56 20:28 |
09:57 20:27 |
09:58 20:26 |
09:59 20:26 |
10:00 20:25 |
10:01 20:25 |
10:02 20:24 |