Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | |
Tmin (°C) | 10 | 9 | 9 | 12 | 11 | 10 | 11 | 10 | 10 | 10 | 9 | 8 | 8 | 6 |
Tmax (°C) | 12 | 11 | 13 | 13 | 12 | 12 | 13 | 12 | 12 | 11 | 11 | 10 | 9 | 7 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | S 10 | SE 15 | SW 12 | SE 13 | SE 12 | S 6 | SW 19 | SW 15 | NW 10 | N 8 | NW 10 | N 10 | N 22 | N 21 |
Gusts (mph) | 43 | 37 | 37 | 43 | 49 | |||||||||
p.m. | ||||||||||||||
SW 9 | S 17 | SW 14 | S 15 | S 13 | SW 9 | W 17 | SW 15 | NW 11 | N 9 | NW 11 | NW 12 | NW 22 | N 23 | |
Gusts (mph) | 43 | 37 | 43 | 43 | ||||||||||
evening | ||||||||||||||
SW 8 | S 13 | S 16 | S 13 | S 15 | SW 11 | W 14 | W 14 | N 8 | N 8 | N 11 | NW 15 | NW 21 | N 21 | |
Gusts (mph) | 37 | 37 | 37 | 37 | 43 | 43 | ||||||||
Precipitation (mm) | 0.2 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.6 | 3.7 |
Rain risk | 25 % | 15 % | 65 % | 5 % | 20 % | 35 % | 70 % | 25 % | 30 % | 15 % | 15 % | 15 % | 40 % | 70 % |
Sunshine hours (hrs) | 0.4 | 1.2 | 0.4 | 2.0 | 1.2 | 0.4 | 0.8 | 0.4 | 0.0 | 1.9 | 2.3 | 1.5 | 0.4 | 0.4 |
UV index | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Sunrise Sunset |
07:43 16:07 |
07:46 16:05 |
07:48 16:02 |
07:51 16:00 |
07:53 15:57 |
07:56 15:55 |
07:58 15:53 |
08:01 15:51 |
08:03 15:48 |
08:06 15:46 |
08:08 15:44 |
08:11 15:42 |
08:13 15:40 |
08:16 15:38 |