06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Wind [BFT] | |||||
2-3 | 3 | 1-2 | 1 | 1-2 | 1-2 |
E | SE | E | E | E | SE |
Temperature [°C] | |||||
8 | 10 | 13 | 15 | 11 | 8 |
06-09 | 09-12 | 12-15 | 15-18 | 18-21 | 21-00 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
07 Nov 02:56 GMT ©weatheronline.co.uk |