15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 |
Wind [BFT] | |||||
1 | 1-2 | 2 | 2 | 2-3 | 2-3 |
E | E | E | E | E | SE |
Temperature [°C] | |||||
23 | 20 | 17 | 16 | 16 | 18 |
15-18 | 18-21 | 21-00 | 00-03 | 03-06 | 06-09 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
03 Oct 10:28 BST ©weatheronline.co.uk |