24:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 |
Wind [BFT] | |||||
2 | 2 | 3 | 2 | 1-2 | 1-2 |
E | SE | SE | E | E | NW |
Temperature [°C] | |||||
20 | 17 | 22 | 22 | 24 | 24 |
24-03 | 03-06 | 06-09 | 09-12 | 12-15 | 15-18 |
Weather | |||||
Precipitation [mm] | |||||
0,9 | 3 | 0,0 | 0,0 | 0,0 | 0,0 |
10 Oct 22:37 BST ©weatheronline.co.uk |