18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 |
Wind [BFT] | |||||
2 | 2 | 2 | 2 | 2 | 1-2 |
SE | E | SE | SE | SE | SE |
Temperature [°C] | |||||
25 | 24 | 21 | 20 | 21 | 23 |
18-21 | 21-00 | 00-03 | 03-06 | 06-09 | 09-12 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 2 | 0,4 | 0,0 | 3 |
07 Oct 16:07 BST ©weatheronline.co.uk |