12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 |
Wind [BFT] | |||||
2 | 1 | 2-3 | 3 | 3 | 2 |
E | SE | SE | SE | SE | W |
Temperature [°C] | |||||
10 | 11 | 9 | 8 | 8 | 8 |
12-15 | 15-18 | 18-21 | 21-00 | 00-03 | 03-06 |
Weather | |||||
Precipitation [mm] | |||||
5 | 4 | 7 | 5 | 1 | 4 |
12 Dec 09:17 GMT ©weatheronline.co.uk |