21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 |
Wind [BFT] | |||||
3 | 3 | 3 | 3 | 3 | 2-3 |
E | E | SE | SE | SE | SE |
Temperature [°C] | |||||
17 | 16 | 15 | 16 | 17 | 17 |
21-00 | 00-03 | 03-06 | 06-09 | 09-12 | 12-15 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 0,9 | 0,2 | 0,2 | 0,1 |
08 Dec 18:12 GMT ©weatheronline.co.uk |