12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 |
Wind [BFT] | |||||
1 | 1 | 1-2 | 1-2 | 2 | 2 |
E | SE | E | E | SE | SE |
Temperature [°C] | |||||
24 | 25 | 22 | 19 | 19 | 18 |
12-15 | 15-18 | 18-21 | 21-00 | 00-03 | 03-06 |
Weather | |||||
Precipitation [mm] | |||||
1 | 2 | 2 | 2 | 3 | 2 |
18 Sep 09:48 BST ©weatheronline.co.uk |