06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Wind [BFT] | |||||
2 | 2 | 1-2 | 1-2 | 2 | 2-3 |
E | E | SE | SE | E | SE |
Temperature [°C] | |||||
10 | 10 | 11 | 13 | 12 | 11 |
06-09 | 09-12 | 12-15 | 15-18 | 18-21 | 21-00 |
Weather | |||||
Precipitation [mm] | |||||
1 | 0,5 | 0,1 | 0,0 | 0,0 | 0,0 |
06 Dec 02:55 GMT ©weatheronline.co.uk |