19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 |
Wind [BFT] | |||||
3-4 | 3 | 2 | 1-2 | 1 | 1 |
W | NW | NW | NW | NW | N |
Temperature [°C] | |||||
11 | 9 | 5 | 4 | 3 | 6 |
19-22 | 22-01 | 01-04 | 04-07 | 07-10 | 10-13 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
12 Oct 19:25 BST ©weatheronline.co.uk |