19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 |
Wind [BFT] | |||||
4 | 4 | 4 | 3-4 | 2-3 | 2-3 |
S | S | S | S | S | S |
Temperature [°C] | |||||
17 | 15 | 14 | 13 | 13 | 15 |
19-22 | 22-01 | 01-04 | 04-07 | 07-10 | 10-13 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 6 | 2 | 0,5 | 0,6 | 0,0 |
05 Oct 19:16 BST ©weatheronline.co.uk |