15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 |
Wind [BFT] | |||||
3 | 2 | 2 | 2 | 2 | 1-2 |
E | E | E | NE | NE | NE |
Temperature [°C] | |||||
12 | 10 | 9 | 8 | 7 | 6 |
15-18 | 18-21 | 21-00 | 00-03 | 03-06 | 06-09 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
08 Nov 15:04 GMT ©weatheronline.co.uk |