09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 |
Wind [BFT] | |||||
2 | 2-3 | 2-3 | 3 | 2-3 | 2-3 |
SW | SW | SW | SW | S | S |
Temperature [°C] | |||||
12 | 14 | 15 | 14 | 13 | 13 |
09-12 | 12-15 | 15-18 | 18-21 | 21-00 | 00-03 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
06 Nov 09:26 GMT ©weatheronline.co.uk |