14:00 | 17:00 | 20:00 | 23:00 | 02:00 | 05:00 |
Wind [BFT] | |||||
3 | 3 | 2 | 2 | 2 | 2 |
NW | NW | W | W | W | W |
Temperature [°C] | |||||
15 | 14 | 12 | 11 | 10 | 10 |
14-17 | 17-20 | 20-23 | 23-02 | 02-05 | 05-08 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 0,0 | 0,4 | 0,0 | 0,6 |
11 Sep 14:27 BST ©weatheronline.co.uk |