05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 |
Wind [BFT] | |||||
3 | 2-3 | 3 | 3-4 | 3 | 3 |
NW | W | W | NW | NW | N |
Temperature [°C] | |||||
10 | 9 | 11 | 12 | 13 | 12 |
05-08 | 08-11 | 11-14 | 14-17 | 17-20 | 20-23 |
Weather | |||||
Precipitation [mm] | |||||
1 | 0,6 | 0,4 | 0,8 | 0,0 | 0,7 |
12 Sep 03:56 BST ©weatheronline.co.uk |