00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 |
Wind [BFT] | |||||
1 | 1 | 0 | 1-2 | 2-3 | 2 |
W | N | N | N | N | |
Temperature [°C] | |||||
25 | 25 | 25 | 29 | 32 | 31 |
00-03 | 03-06 | 06-09 | 09-12 | 12-15 | 15-18 |
Weather | |||||
Precipitation [mm] | |||||
2 | 1 | 1 | 0,0 | 0,0 | 0,2 |
09 Sep 08:18 BST ©weatheronline.co.uk |