00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 |
Wind [BFT] | |||||
1 | 1 | 2 | 2-3 | 2-3 | 2-3 |
SE | W | W | NW | NW | NE |
Temperature [°C] | |||||
28 | 26 | 25 | 28 | 32 | 32 |
00-03 | 03-06 | 06-09 | 09-12 | 12-15 | 15-18 |
Weather | |||||
Precipitation [mm] | |||||
1 | 2 | 1 | 2 | 0,0 | 0,0 |
09 Sep 08:18 BST ©weatheronline.co.uk |