01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 |
Wind [BFT] | |||||
1 | 1 | 1 | 1 | 1-2 | 1 |
E | E | NE | SE | S | NW |
Temperature [°C] | |||||
26 | 26 | 26 | 27 | 28 | 27 |
01-04 | 04-07 | 07-10 | 10-13 | 13-16 | 16-19 |
Weather | |||||
Precipitation [mm] | |||||
2 | 5 | 6 | 3 | 2 | 0,0 |
08 Nov 08:51 GMT ©weatheronline.co.uk |