04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 |
Wind [BFT] | |||||
3-4 | 4 | 4-5 | 4 | 3-4 | 3-4 |
W | W | W | W | NW | NW |
Temperature [°C] | |||||
22 | 22 | 22 | 22 | 22 | 21 |
04-07 | 07-10 | 10-13 | 13-16 | 16-19 | 19-22 |
Weather | |||||
Precipitation [mm] | |||||
4 | 1 | 0,0 | 0,0 | 0,0 | 0,0 |
05 Oct 03:57 BST ©weatheronline.co.uk |