02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 |
Wind [BFT] | |||||
3 | 3 | 3 | 3 | 4 | 3-4 |
E | E | SE | SE | S | SW |
Temperature [°C] | |||||
21 | 21 | 20 | 22 | 20 | 19 |
02-05 | 05-08 | 08-11 | 11-14 | 14-17 | 17-20 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 0,3 | 0,1 | 0,1 | 0,0 |
08 Sep 01:22 BST ©weatheronline.co.uk |