02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 |
Wind [BFT] | |||||
1 | 2 | 2 | 3 | 4-5 | 5 |
SE | S | SW | NW | NW | NW |
Temperature [°C] | |||||
17 | 17 | 16 | 15 | 15 | 13 |
02-05 | 05-08 | 08-11 | 11-14 | 14-17 | 17-20 |
Weather | |||||
Precipitation [mm] | |||||
2 | 1 | 1 | 1 | 0,9 | 2 |
09 Sep 01:23 BST ©weatheronline.co.uk |