04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 |
Wind [BFT] | |||||
4-5 | 4-5 | 4-5 | 4 | 4-5 | 4 |
SE | SE | SE | SE | SE | SE |
Temperature [°C] | |||||
17 | 17 | 16 | 16 | 16 | 16 |
04-07 | 07-10 | 10-13 | 13-16 | 16-19 | 19-22 |
Weather | |||||
Precipitation [mm] | |||||
2 | 6 | 10 | 19 | 7 | 2 |
05 Oct 03:56 BST ©weatheronline.co.uk |