16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 |
Wind [BFT] | |||||
3-4 | 3-4 | 2-3 | 3 | 3-4 | 3-4 |
NW | NW | W | W | W | W |
Temperature [°C] | |||||
18 | 15 | 12 | 13 | 14 | 16 |
16-19 | 19-22 | 22-01 | 01-04 | 04-07 | 07-10 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
09 Sep 16:07 BST ©weatheronline.co.uk |