22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 |
Wind [BFT] | |||||
1-2 | 1 | 1-2 | 2 | 2 | 2 |
NE | NE | NE | NE | N | W |
Temperature [°C] | |||||
6 | 6 | 5 | 6 | 7 | 10 |
22-01 | 01-04 | 04-07 | 07-10 | 10-13 | 13-16 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
04 Nov 18:09 GMT ©weatheronline.co.uk |