03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 |
Wind [BFT] | |||||
2-3 | 2-3 | 3 | 2-3 | 2-3 | 2-3 |
SW | W | NW | W | SW | W |
Temperature [°C] | |||||
16 | 14 | 11 | 10 | 11 | 10 |
03-06 | 06-09 | 09-12 | 12-15 | 15-18 | 18-21 |
Weather | |||||
Precipitation [mm] | |||||
2 | 12 | 19 | 3 | 2 | 3 |
05 Nov 00:27 GMT ©weatheronline.co.uk |