24:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 |
Wind [BFT] | |||||
2 | 2-3 | 2-3 | 3 | 2-3 | 2-3 |
SE | SW | W | NW | W | W |
Temperature [°C] | |||||
10 | 15 | 14 | 11 | 11 | 11 |
24-03 | 03-06 | 06-09 | 09-12 | 12-15 | 15-18 |
Weather | |||||
Precipitation [mm] | |||||
3 | 3 | 11 | 23 | 4 | 2 |
04 Nov 18:10 GMT ©weatheronline.co.uk |