21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 |
Wind [BFT] | |||||
1-2 | 2 | 2-3 | 2-3 | 3 | 2-3 |
E | SE | SW | W | NW | W |
Temperature [°C] | |||||
8 | 10 | 15 | 14 | 11 | 11 |
21-00 | 00-03 | 03-06 | 06-09 | 09-12 | 12-15 |
Weather | |||||
Precipitation [mm] | |||||
3 | 3 | 3 | 11 | 23 | 4 |
04 Nov 18:10 GMT ©weatheronline.co.uk |