00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 |
Wind [BFT] | |||||
1 | 1 | 0 | 0 | 1 | 0 |
NE | NE | E | |||
Temperature [°C] | |||||
10 | 10 | 10 | 11 | 15 | 15 |
00-03 | 03-06 | 06-09 | 09-12 | 12-15 | 15-18 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
05 Nov 00:27 GMT ©weatheronline.co.uk |