21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 |
Wind [BFT] | |||||
2-3 | 2-3 | 2-3 | 3 | 3 | 3 |
E | SE | SE | SE | SE | SE |
Temperature [°C] | |||||
11 | 12 | 12 | 12 | 12 | 13 |
21-00 | 00-03 | 03-06 | 06-09 | 09-12 | 12-15 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
04 Nov 18:09 GMT ©weatheronline.co.uk |