21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 |
Wind [BFT] | |||||
3 | 3 | 3 | 3 | 2-3 | 2 |
E | E | E | E | E | SE |
Temperature [°C] | |||||
13 | 13 | 13 | 12 | 14 | 16 |
21-00 | 00-03 | 03-06 | 06-09 | 09-12 | 12-15 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
04 Nov 18:10 GMT ©weatheronline.co.uk |