22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 |
Wind [BFT] | |||||
2 | 2 | 1-2 | 1 | 1 | 1-2 |
E | E | E | SE | SE | S |
Temperature [°C] | |||||
8 | 7 | 7 | 6 | 8 | 11 |
22-01 | 01-04 | 04-07 | 07-10 | 10-13 | 13-16 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
04 Nov 18:10 GMT ©weatheronline.co.uk |