21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 |
Wind [BFT] | |||||
1 | 1 | 1 | 0 | 1 | 1-2 |
SE | S | SE | S | S | |
Temperature [°C] | |||||
8 | 8 | 8 | 7 | 8 | 11 |
21-00 | 00-03 | 03-06 | 06-09 | 09-12 | 12-15 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
04 Nov 18:09 GMT ©weatheronline.co.uk |