21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 |
Wind [BFT] | |||||
2 | 2 | 2 | 1-2 | 1-2 | 1-2 |
N | NW | NW | W | SW | SE |
Temperature [°C] | |||||
9 | 8 | 8 | 6 | 7 | 10 |
21-00 | 00-03 | 03-06 | 06-09 | 09-12 | 12-15 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
04 Nov 18:10 GMT ©weatheronline.co.uk |