Limón



Local Time
15:00 BST = 08:00
SL pressure (hPa) Trend (last 3 hours)
2024-05-19 06:00 1011 + 1,0
2024-05-18 18:00 1011 + 0,3
2024-05-18 12:00 1012 - 0,7
2024-05-18 06:00 1011 + 0,6
2024-05-17 18:00 1010 + 1,0
2024-05-17 12:00 1011 - 1,0
2024-05-17 06:00 1011 + 1,8
2024-05-16 18:00 1010 + 1,3
2024-05-16 12:00 1011 - 1,4
2024-05-15 18:00 1010 + 1,3

Last updated: Su, 19 May, 13:57 BST