World

North America

Honolulu Intl/oahu



Local Time
16:53 BST = 05:53
Cloud Cover (eights)
and Cloud Base
2024-06-11 03:53 1-2 (660m)   1-2 (1140m)       
2024-06-11 02:53 1-2 (660m)   1-2 (1140m)       
2024-06-11 02:00 600 - 1000 m 2/8 x - - -
2024-06-11 01:53 1-2 (600m)   1-2 (1140m)       
2024-06-11 00:53 1-2 (600m)   1-2 (1140m)       
2024-06-10 23:53 1-2 (780m)   3-4 (1230m)       
2024-06-10 23:00 600 - 1000 m 2/8 x - - -
2024-06-10 22:53 1-2 (780m)   1-2 (1350m)       
2024-06-10 21:53 1-2 (780m)   1-2 (1350m)       
2024-06-10 20:53 3-4 (780m)   5-7 (1500m)       

Last updated: Tu, 11 Jun, 15:20 BST