World

South America

Rio Cuarto AP (421m)



Local Time
03:00 BST = 23:00
Speed Peak Direction
m/s Bft m/s degree  
2024-06-03 21:00 2 2 - 360° N
2024-06-03 18:00 4 3 - 50° NE
2024-06-03 17:00 4 3 - 50° NE
2024-06-03 16:00 5 3 - 50° NE
2024-06-03 15:00 5 3 - 50° NE
2024-06-03 14:00 4 3 - 20° N
2024-06-03 13:00 4 3 - 20° N
2024-06-03 12:00 4 3 - 50° NE
2024-06-03 11:00 2 2 - 20° N
2024-06-03 10:00 2 2 - 320° NW

Last updated: Tu, 04 Jun, 01:21 BST